Our Student Result
List Of Successful Candidates In Foundation Examination Year-2021-2023
SL. NO | NAME | MARKS (OUT OF 400) |
1 | R. Vishnupriya | 245 |
2 | O.V.DIVYAPRABHA | 228 |
3 | S.A.SREEMEENAKSHI | 304 |
4 | S.RANJANI | 246 |
5 | K.SRUTHI | 206 |
6 | B.MAHALAKSHMI | 219 |
7 | S.GOPIKA | 212 |
8 | N.SUDHARSANA | 212 |
9 | R.VASUDEV | 221 |
10 | S.VARSHINI (FM) | 200 |
11 | RUBASREE | 203 |
12 | S.VARSHINI (JM) | 239 |
13 | B.GAYATHRI | 289 |
14 | PALLAVI | 210 |
15 | B.ASWATI | 270 |
16 | B.PADMAJAA | 323 |
17 | B.VENUGOPAL | 268 |
18 | SAMYUKTHA | 218 |
19 | N.SRINIDHI | 289 |
20 | R.JAYANTHAN | 250 |
21 | V.AKARSHINI | 213 |
22 | N.NAMAGIRI LAKSHMI | 215 |
23 | BALA JASWANTH | 241 |
24 | M.S.AAKASH | 211 |
25 | S.THARUN | 207 |
26 | M.SUSHMITHA | 274 |
27 | M.SUBASHREE | 260 |
28 | G.AKSHAYAA | 264 |
29 | V.KAVISHREE | 234 |
30 | B.ASHWINI | 234 |
31 | M.ABINAYA | 232 |
32 | S. Ranjani | 246 |
33 | K. Sruthi | 206 |
34 | B. Mahalakshmi | 219 |
List Of Successful Candidates In Intermediate Examination Year-2021-2023
S. NO | NAME | MARKS (OUT OF 400) |
1 | N.SANTHOSHINI | 267 |
2 | S.VENKATAKRISHNAN | 265 |
3 | SRI PADHA | 249 |
4 | SRI KRISHNA | 265 |
5 | RAJEVEERABADHRAN | 244 |
6 | DEEPAN | 266 |
7 | RAJASREE | 216 |
8 | HARINI | 268 |
9 | S.SRIHARINI | 210 |
10 | S.SRIPRIYA | 203 |
11 | SHANMUGAPRIYA | |
12 | N.SRILAKSHMI | |
13 | KESIAL | |
14 | V.BHARATHWAJ | |
15 | K. SRUTHI | |
16 | V. PAVITHRA | |
17 | R. AJITHKUMAR | |
18 | S. GOPIKA |
List Of Successful Candidates In Both Groups Year-2021-2023
S. NO | NAME | MARKS (OUT OF 800) |
1 | RAFEL (BOTH GROUPS) | 427 |
2 | P.VIJAYA JOTHI (BOTH GROUPS) | 420 |
3 | M.NIVETHITHA (BOTH GROUPS) | 402 |
4 | G.ARCHANA (BOTH GROUPS) | 506 |
5 | NITISH (BOTH GROUPS) | 542 |
6 | N.SRINITHI (BOTH GROUPS) | 405 |
7 | G.AKSHAYAA (BOTH GROUPS) | 437 |
8 | M.BHARATHWAJ (BOTH GROUPS) | 498 |
9 | S. SATHYANARAYANAN (BOTH GROUPS) | 461 |

















































